JEE Main Syllabus

JEE Main Syllabus– Below is the subject wise JEE Main Syllabus. For more details regarding JEE Main and registrations visit the official website of JEE Main at www.jeemain.nta.nic.in/–
Maths-

Complex numbers and quadratic equations | Differential equations |
Matrices and determinants | Binomial theorem and its simple applications |
Sets, relations, and functions | Sequence and Series |
Mathematical induction | Vector algebra |
Permutations and combinations | Statistics and probability |
Mathematical reasoning | Trigonometry |
Limit, continuity, and differentiability | Coordinate geometry |
Integral calculus | |
Three-dimensional geometry |
Physics-

Section A (Theory) | Section B (Experimental Skills) |
Physics and measurement | Vernier calipers-its use to measure the internal and external diameter and depth of a vessel |
Rotational motion | Screw gauge-its use to determine thickness/ diameter of thin sheet/wire. |
Thermodynamics | Simple Pendulum-dissipation of energy by plotting a graph between the square of amplitude and time. |
Kinematics | Metre Scale – the mass of a given object by the principle of moments. |
Work, energy, and power | Young’s modulus of elasticity of the material of a metallic wire. |
Properties of solids and liquids | The surface tension of water by capillary rise and effect of detergents. |
Gravitation | Co-efficient of Viscosity of a given viscous liquid by measuring terminal velocity of a given spherical body |
Laws of motion | Plotting a cooling curve for the relationship between the temperature of a hot body and time |
Oscillations and waves | Speed of sound in air at room temperature using a resonance tube |
Electronic devices | Specific heat capacity of a given (i) solid and (ii) liquid by method of mixtures. |
Kinetic theory of gases | The resistivity of the material of a given wire using a meter bridge. |
Current electricity | The resistance of a given wire using Ohm’s law. |
Communication systems | Potentiometer – (i) Comparison of emf of two primary cells. (ii) Determination of internal resistance of a cell. |
Electromagnetic induction and alternating currents | Resistance and figure of merit of a galvanometer by half deflection method. |
Magnetic effects of current and magnetism | The focal length of; (i) Convex mirror (ii) Concave mirror, and (ii) Convex lens, using the parallax method |
Optics | The plot of the angle of deviation vs angle of incidence for a triangular prism. |
Electromagnetic waves | Refractive index of a glass slab using a traveling microscope. |
Atoms and nuclei | Characteristic curves of a p-n junction diode in forward and reverse bias |
Electrostatics | Characteristic curves of a Zener diode and finding reverse break down voltage |
Dual nature of matter and radiation | Characteristic curves of a transistor and finding current gain and voltage gain. |
Chemistry-

Physical Chemistry | Inorganic Chemistry | Organic Chemistry |
Some basic concepts in chemistry | Classification of elements and periodicity in properties | Purification and characterization of organic compounds |
States of matter | Hydrogen | Hydrocarbons |
Atomic structure | Block elements (alkali and alkaline earth metals) | Chemistry in everyday life |
Chemical bonding and molecular structure | P Block elements group 13 to group 18 elements | Principles related to practical chemistry |
Chemical thermodynamics | d- and f – block elements | Organic compounds containing halogens |
Solutions | Co-ordination compounds | Organic compounds containing oxygen |
Equilibrium | Environmental chemistry | Organic compounds containing nitrogen |
Redox reactions and electrochemistry | General principles and processes of isolation of metals | Polymers |
Chemical kinetics | Some basic principles of organic chemistry | |
Surface chemistry | Bio-molecules |
READ MORE ARTICLES REGARDING JEE-MAIN here www.engghub.in/category/jee/